Greengate South Office Building
Dallas, Texas • 87% Leased

Property Description:The Greengate South Office Building is a 2 story Brick and Glass Atrium Multi-Tenant Office Building on Jupiter Road near Hwy 635 in Eastern Dallas, Texas. The property features a beautiful 2 story atrium with exposed stairwells and elevator cab.
| EXECUTIVE SUMMARY | ||
|
Location: | 12959 Jupiter Rd., Dallas, Texas 75238 |
| Asking Price: | $1,600,000 Cash | |
| Current Annual Income: | $304,731 | |
| Net Operating Income: | $132,444 | |
| Cap Rate: | 8.3% | |
| Occupancy: | 87% | |
| Year of Construction: | 1986 | |
| Parking: | All Surface – Concrete – 90 spaces | |
| Price per SF: | $51.07 | |
| Building Size: | 31,327 s.f. | |
| Leased: | 27,160 s.f. | |


